Sungening has 3 candidates now available for out-licensing. Including two small molecular compounds SG1001 and SG834, for the treatment of invasive Aspergillums and solid tumors, respectively. And one cyclic peptide compound SG5035, for the treatment of invasive candidiasis. The target product profiles of them are listed below for reference.
Parameters | Profile |
---|---|
Indications | Invasive Aspergillums |
Patient Population | Adults with limited or no treatment options, including aspergilllosis, or pulmonary invasive aspergillosis |
Therapeutic Modality | Small Molecular |
Dosage form | Tablets |
Administration | Oral, once daily |
Mechanism of Action | Inhibition of fungal enzyme dihydroorotate dehydrogenase (DHODH) resulting in the disruption of pyrimidine biosynthesis, ultimately leading to the inhibition of fungal growth and proliferation. |
Biological Activity | The minimum inhibitory concentration (MIC) values for SG1001 against various Aspergillums species are comparable or even lower than those of currently available antifungal agents, indicating it is highly active against these common fungal pathogens. |
Parameters | Profile |
---|---|
Indications | Invasive candidiasis |
Patient Population | Patients with invasive candidiasis or who have failed to respond to standard antifungal treatments or have developed resistance to these common agents |
Therapeutic Modality | Cyclic Peptides |
Dosage form | Solution in prefilled syringe |
Administration | Subcutaneous injections, once every 2 weeks |
Mechanism of Action | Inhibition of beta-1,3-D-glucan synthase resulting in the disruption the normal synthesis of the fungal cell wall, leading to its weakening and subsequent lysis, ultimately leading to the death of the fungal cell |
Biological Activity | The MIC value shown by SG5035 is comparable to or even lower than that of currently available echinocinins antifungal drugs, and its half-life in animals is long, indicating that it has ultra-long-term antibacterial activity against common fungal pathogens. |
Parameters | Profile |
---|---|
Indications | Solid tumor |
Patient Population | Patient with advanced solid tumor such as squamous non-small-cell lung cancer, triple negative breast cancer, gastric adenocarcinoma, colorectal adenocarcinoma |
Therapeutic Modality | Small Molecular |
Dosage form | Tablets |
Administration | Oral, daily |
Mechanism of Action | Tumor synthetic lethal involved, the combination of KIF18A inhibitor and chromosomal instability (CIN) in cancer cell resulting in the disruption of microtubule dynamics and mitotic spindle formation, leading to cell death |
Biological Activity | With an IC50 value of 0.0098 μM. This low IC50 value indicates that SG834 effectively binds to and inhibits KIF18A at low concentrations, making it a highly potent inhibitor |
If you are interested in our pipelines, please contact us
For better presentation, please browse vertically on the mobile end